
Seligman Mutual Fund Directory
| Seligman Fund | Class | Fund Code |
Cusip Number |
NASDAQ Symbol |
|---|---|---|---|---|
| Communications and Information Fund | A | 004 | 816333108 | SLMCX |
| B | 104 | 816333306 | SLMBX | |
| C | 204 | 816333405 | SCICX | |
| R | 704 | 816333603 | SCIRX | |
| Emerging Markets Fund | A | 039 | 81633C702 | SHEMX |
| B | 139 | 81633C827 | SHEBX | |
| C | 239 | 81633C769 | SHECX | |
| R | 739 | 81633C678 | SERRX | |
| Global Technology Fund | A | 008 | 81633C504 | SHGTX |
| B | 108 | 81633C843 | SHTBX | |
| C | 208 | 81633C736 | SHTCX | |
| R | 708 | 81633C645 | SGTRX |
| Seligman Fund | Class | Fund Code |
Cusip Number |
NASDAQ Symbol |
|---|---|---|---|---|
| Frontier Fund | A | 005 | 816334106 | SLFRX |
| B | 105 | 816334304 | SLFBX | |
| C | 205 | 816334403 | SLFCX | |
| R | 705 | 816334601 | SFFRX | |
| Global Smaller Companies Fund | A | 007 | 81633C207 | SHGAX |
| B | 107 | 81633C850 | SHGBX | |
| C | 207 | 81633C744 | SHGCX | |
| R | 707 | 81633C652 | SGSRX | |
| Smaller-Cap Value Fund | A | 051 | 816356406 | SSCVX |
| B | 151 | 816356505 | SSCBX | |
| C | 251 | 816356802 | SVMCX | |
| R | 751 | 816356844 | SSVRX |
| Seligman Fund | Class | Fund Code |
Cusip Number |
NASDAQ Symbol |
|---|---|---|---|---|
| Capital Fund | A | 003 | 816326102 | SCFIX |
| B | 103 | 816326300 | SLCBX | |
| C | 203 | 816326409 | SCLCX | |
| R | 703 | 816326607 | SCFRX |
| Seligman Fund | Class | Fund Code |
Cusip Number |
NASDAQ Symbol |
|---|---|---|---|---|
| Growth Fund | A | 002 | 816335103 | SGRFX |
| B | 102 | 816335301 | SGBTX | |
| C | 202 | 816335400 | SGRCX | |
| R | 702 | 716335608 | SGFRX | |
| Global Growth Fund | A | 009 | 81633C884 | SHGOX |
| B | 109 | 81633C868 | SHOBX | |
| C | 209 | 81633C751 | SHOCX | |
| R | 709 | 81633C660 | SGGRX | |
| Large-Cap Value Fund | A | 050 | 816356109 | SLVAX |
| B | 150 | 816356208 | SLVBX | |
| C | 250 | 816356703 | SVLCX | |
| R | 750 | 816356851 | SLVRX | |
| Common Stock Fund | A | 001 | 816332100 | SCSFX |
| B | 101 | 816332308 | SBCSX | |
| C | 201 | 816332407 | SCKCX | |
| R | 701 | 816332605 | SCSRX | |
| International Growth Fund | A | 038 | 81633C108 | SHIFX |
| B | 138 | 81633C835 | SHBIX | |
| C | 238 | 81633C777 | SITCX | |
| R | 738 | 81633C637 | SIGRX |
| Seligman Fund | Class | Fund Code |
Cusip Number |
NASDAQ Symbol |
|---|---|---|---|---|
| Income and Growth Fund | A | 006 | 816338107 | SINFX |
| B | 106 | 816338305 | SIBBX | |
| C | 206 | 816338404 | SIMCX | |
| R | 706 | 816338503 | SIFRX |
| Seligman Fund | Class | Fund Code |
Cusip Number |
NASDAQ Symbol |
|---|---|---|---|---|
| LaSalle Monthly Dividend Real Estate Fund | A | 054 | 81633W104 | SREAX |
| B | 154 | 81633W203 | SREBX | |
| C | 254 | 81633W302 | SRECX | |
| R | 754 | 81633W500 | SRERX | |
| LaSalle Global Real Estate Fund | A | 055 | 81633A102 | SLDAX |
| B | 155 | 81633A201 | SLDBX | |
| C | 255 | 81633A300 | SLDCX | |
| R | 755 | 81633A607 | SLDRX |
| Seligman Fund | Class | Fund Code |
Cusip Number |
NASDAQ Symbol |
|---|---|---|---|---|
| High-Yield Fund | A | 025 | 816336309 | SHYBX |
| B | 125 | 816336606 | SBBHX | |
| C | 225 | 816336804 | SHCCX | |
| R | 725 | 816336861 | SHYRX | |
| US Government Securities Fund | A | 026 | 816336101 | SUSGX |
| B | 126 | 816336705 | SXGMX | |
| C | 226 | 816336887 | SGVCX | |
| R | 726 | 816336853 | SGVRX | |
| Core Fixed Income Fund | A | 049 | 81633Q107 | SIVAX |
| B | 149 | 81633Q206 | SIVBX | |
| C | 249 | 81633Q305 | SIVCX | |
| R | 749 | 81633Q602 | SIVRX |
| Seligman Fund | Class | Fund Code |
Cusip Number |
NASDAQ Symbol |
|---|---|---|---|---|
| Michigan Municipal Fund | A | 013 | 816346605 | STEMX |
| C | 213 | 816346597 | SMICX | |
| Minnesota Municipal Fund | A | 014 | 816346308 | SMNNX |
| C | 214 | 816346589 | SMNCX | |
| New York Municipal Fund | A | 015 | 816346407 | SNYTX |
| C | 215 | 816346563 | SNYCX | |
| Ohio Municipal Fund | A | 016 | 816346506 | SOTEX |
| C | 216 | 816346555 | SOHCX | |
| National Municipal Fund | A | 017 | 816346100 | SNXEX |
| C | 217 | 816346654 | SNACX | |
| Massachusetts Municipal Fund | A | 018 | 816346209 | SMATX |
| C | 218 | 816346613 | SMACX | |
| Maryland Municipal Fund | A | 019 | 816346803 | STXMX |
| C | 219 | 816346621 | SMRCX | |
| Louisiana Municipal Fund | A | 020 | 816346704 | SLOTX |
| C | 220 | 816346639 | SLOCX | |
| Colorado Municipal Fund | A | 021 | 816346886 | SCOEX |
| C | 221 | 816346647 | SCOCX | |
| Cal. Municipal High-Yield Series | A | 023 | 816351308 | SCHYX |
| C | 223 | 816351878 | SHMCX | |
| Cal. Municipal Quality Series | A | 024 | 816351209 | SCTQX |
| C | 224 | 816351860 | SCQCX | |
| Missouri Municipal Fund | A | 028 | 816346878 | SXFMX |
| C | 228 | 816346571 | SMOCX | |
| Pennsylvania Municipal Fund | A | 030 | 816342109 | SPTEX |
| C | 230 | 816342406 | SPACX | |
| Oregon Municipal Fund | A | 031 | 816346860 | SLORX |
| C | 231 | 816346548 | SORCX | |
| Florida Municipal Series | A | 032 | 816351506 | SFLEX |
| C | 232 | 816351852 | SFLCX | |
| North Carolina Municipal Series | A | 033 | 816351407 | SNCTX |
| C | 233 | 816351845 | SNCCX | |
| Georgia Municipal Fund | A | 035 | 816346829 | SXGAX |
| C | 235 | 816346522 | SGACX | |
| South Carolina Municipal Fund | A | 036 | 816346811 | SXSCX |
| C | 236 | 816346530 | SMSCX | |
| New Jersey Municipal Fund | A | 037 | 816340103 | SNJTX |
| C | 237 | 816340301 | SNJCX |
| Seligman Fund | Class | Fund Code |
Cusip Number |
NASDAQ Symbol |
|---|---|---|---|---|
| Cash Management Fund | A | 011 | 816329106 | SCMXX |
| B | 111 | 816329403 | SCBXX | |
| C | 212 | 816329809 | SCCXX | |
| C2 | 211 | 816329502 | SMYCX | |
| R | 711 | 816329700 | SMRXX |
| Seligman Fund | Class | Fund Code |
Cusip Number |
NASDAQ Symbol |
|---|---|---|---|---|
| Seligman Asset Allocation Aggressive Growth Fund | A | 040 | 816352108 | STHAX |
| B | 140 | 816352207 | SBTHX | |
| C | 240 | 816352306 | STHCX | |
| Seligman Asset Allocation Growth Fund | A | 041 | 816352504 | SATWX |
| B | 141 | 816352603 | STWBX | |
| C | 241 | 816352702 | STWCX | |
| Seligman Asset Allocation Moderate Growth Fund | A | 042 | 816352819 | SANAX |
| B | 142 | 816352827 | STNBX | |
| C | 242 | 816352835 | STNCX | |
| Seligman Asset Allocation Balanced Fund | A | 043 | 816352850 | SATVX |
| B | 143 | 816352868 | STVBX | |
| C | 243 | 816352876 | STVCX | |
| TargETFund 2045SM | A | 044 | 81634T779 | STQAX |
| C | 244 | 81634T753 | STQCX | |
| R | 744 | 81634T720 | STQRX | |
| TargETFund 2035SM | A | 045 | 81634T712 | STZAX |
| C | 245 | 81634T688 | STZCX | |
| R | 745 | 81634T654 | STZRX | |
| TargETFund 2025SM | A | 046 | 81634T100 | STKAX |
| C | 246 | 81634T308 | STKCX | |
| R | 746 | 81634T605 | STKRX | |
| TargETFund 2015SM | A | 047 | 81634T704 | STJAX |
| C | 247 | 81634T886 | STJCX | |
| R | 747 | 81634T852 | STJRX | |
| TargETFund CoreSM | A | 048 | 81634T845 | SHVAX |
| C | 248 | 81634T829 | SHVCX | |
| R | 748 | 81634T787 | SHVRX |
